|
BOTTOM BARYONS ($\mathit B$ = $-1$) ${{\mathit \Lambda}_{{{b}}}^{0}}$ = ${{\mathit u}}{{\mathit d}}{{\mathit b}}$, ${{\mathit \Sigma}_{{{b}}}^{0}}$ = ${{\mathit u}}{{\mathit d}}{{\mathit b}}$, ${{\mathit \Sigma}_{{{b}}}^{+}}$ = ${{\mathit u}}{{\mathit u}}{{\mathit b}}$, ${{\mathit \Sigma}_{{{b}}}^{-}}$ = ${{\mathit d}}{{\mathit d}}{{\mathit b}}$ ${{\mathit \Xi}_{{{b}}}^{0}}$ = ${{\mathit u}}{{\mathit s}}{{\mathit b}}$, ${{\mathit \Xi}_{{{b}}}^{-}}$ = ${{\mathit d}}{{\mathit s}}{{\mathit b}}$, ${{\mathit \Omega}_{{{b}}}^{-}}$ = ${{\mathit s}}{{\mathit s}}{{\mathit b}}$ |
INSPIRE
JSON
PDGID: S040
|
${{\mathit \Lambda}_{{{b}}}^{0}}$ |
| Expand/Collapse All |
| ▸ ${{\mathit \Lambda}_{{{b}}}^{0}}$ MASS | |||
| |||
| |||
| ▸ ${\mathit \tau}_{{{\mathit \Lambda}_{{{b}}}^{0}}}/{\mathit \tau}_{{{\mathit B}^{0}}}$ MEAN LIFE RATIO | |||
| ▸ PARTIAL BRANCHING FRACTIONS | |||
| ▸ $\mathit CP$ VIOLATION | |||
| ▸ $\mathit CP$ AND $\mathit T$ VIOLATION PARAMETERS | |||
| ▸ $\mathit P$ VIOLATION PARAMETERS | |||
| ▸ ${{\mathit \Lambda}_{{{b}}}^{0}}$ DECAY PARAMETERS | |||
| ▸ FORWARD-BACKWARD ASYMMETRIES | |||
| ▸ ${{\mathit \Lambda}_{{{b}}}^{0}}$ ${{\overline{\mathit \Lambda}}_{{{b}}}^{0}}$ Production Asymmetry | |||
| ${{\mathit \Lambda}_{{{b}}}^{0}}$ DECAY MODES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The branching fractions B(${{\mathit b}}$ -baryon $\rightarrow$ ${{\mathit \Lambda}}{{\mathit \ell}^{-}}{{\overline{\mathit \nu}}_{{{{{\mathit \ell}}}}}}$ anything) and B(${{\mathit \Lambda}_{{{b}}}^{0}}$ $\rightarrow$ ${{\mathit \Lambda}_{{{c}}}^{+}}{{\mathit \ell}^{-}}{{\overline{\mathit \nu}}_{{{{{\mathit \ell}}}}}}$ anything) are not pure measurements because the underlying measured products of these with B(${{\mathit b}}$ $\rightarrow$ ${{\mathit b}}$ -baryon) were used to determine B(${{\mathit b}}$ $\rightarrow$ ${{\mathit b}}$ -baryon), as described in the note ``Production and Decay of ${{\mathit b}}$-Flavored Hadrons.''
For inclusive branching fractions, $\mathit e.g.,$ ${{\mathit \Lambda}_{{{b}}}}$ $\rightarrow$ ${{\overline{\mathit \Lambda}}_{{{c}}}}$ anything, the values usually are multiplicities, not branching fractions. They can be greater than one. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Constrained Fit information |
Except where otherwise noted, content of the 2025 Review of Particle Physics is licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) license. The publication of the Review of Particle Physics is supported by US DOE, MEXT and KEK (Japan), INFN (Italy) and CERN. Individual collaborators receive support for their PDG activities from their respective institutes or funding agencies. © 2025. See LBNL disclaimers.